Pos. | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Young Africans | 20 | 15 | 3 | 2 | 37 | 12 | 25 | 48 |
2 | Azam FC | 19 | 11 | 4 | 4 | 32 | 16 | 16 | 37 |
3 | Simba SC | 19 | 9 | 7 | 3 | 28 | 16 | 12 | 34 |
4 | Coastal Union FC | 21 | 8 | 8 | 5 | 23 | 19 | 4 | 32 |
5 | Mtibwa Sugar FC | 21 | 8 | 8 | 5 | 23 | 19 | 4 | 32 |
6 | Kagera Sugar FC | 20 | 8 | 7 | 5 | 20 | 16 | 4 | 31 |
7 | Ruvu Shooting FC | 19 | 8 | 5 | 6 | 21 | 18 | 3 | 29 |
8 | JKT Oljoro FC | 21 | 6 | 7 | 8 | 21 | 24 | -3 | 25 |
9 | Mgambo JKT FC | 21 | 7 | 3 | 11 | 15 | 20 | -5 | 24 |
10 | JKT Ruvu Stars | 20 | 6 | 4 | 10 | 17 | 26 | -9 | 22 |
11 | Prisons FC | 20 | 4 | 8 | 8 | 10 | 16 | -6 | 20 |
12 | Polisi Morogoro FC | 21 | 3 | 8 | 10 | 11 | 21 | -10 | 17 |
13 | Toto Africans FC | 21 | 3 | 8 | 10 | 15 | 27 | -12 | 17 |
14 | African Lyon FC | 21 | 4 | 4 | 13 | 14 | 32 | -18 | 16 |
VODACOM PREMIER LEAGUE (VPL) 2011/2012
| Pos. | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Simba SC | 26 | 19 | 5 | 2 | 47 | 12 | 35 | 62 |
| 2 | Azam FC | 26 | 17 | 5 | 4 | 40 | 15 | 25 | 56 |
| 3 | Young Africans SC | 26 | 15 | 4 | 7 | 41 | 30 | 11 | 49 |
| 4 | Mtibwa Sugar FC | 26 | 12 | 6 | 8 | 34 | 25 | 9 | 42 |
| 5 | Coatsal Union FC | 26 | 12 | 3 | 11 | 27 | 28 | -1 | 39 |
| 6 | JKT Oljoro FC | 26 | 9 | 8 | 9 | 19 | 24 | -5 | 35 |
| 7 | Kagera Sugar FC | 26 | 7 | 11 | 8 | 26 | 27 | -1 | 32 |
| 8 | JKT Ruvu Stars | 26 | 7 | 11 | 8 | 27 | 34 | -7 | 32 |
| 9 | Ruvu Shooting Stars | 26 | 7 | 10 | 9 | 24 | 24 | 0 | 31 |
| 10 | African Lyon FC | 26 | 6 | 9 | 11 | 23 | 30 | -7 | 27 |
| 11 | Toto African FC | 26 | 5 | 11 | 10 | 24 | 31 | -7 | 26 |
| 12 | Villa Squad FC | 26 | 7 | 5 | 14 | 29 | 46 | -17 | 26 |
| 13 | Moro United FC | 26 | 3 | 10 | 13 | 28 | 46 | -18 | 19 |
| 14 | Polisi Dodoma FC | 26 | 3 | 8 | 15 | 21 | 38 | -17 | 17 |















